Additional information
| Aktiver wirkstoff | Somatropin |
|---|---|
| Wirkstoff, IU | 30, 60 |
| Form der Produktion | Patrone |
| Hersteller | SunSci Pharmaceutical |
| Verpackung der produkte | Verpackung (1 Patrone 30 IU), Verpackung (1 Patrone 60 IU) |
$160.00 – $275.00
| Aktiver wirkstoff | Somatropin |
|---|---|
| Wirkstoff, IU | 30, 60 |
| Form der Produktion | Patrone |
| Hersteller | SunSci Pharmaceutical |
| Verpackung der produkte | Verpackung (1 Patrone 30 IU), Verpackung (1 Patrone 60 IU) |
Clenbuterol 40 mkg Balkan Pharmaceuticals
$48.00
Thyromazol Abdi Ibragim
$21.00
Apollo (Viagra) 100 mg Balkan Pharmaceuticals
$40.00 – $80.00
MT-2 10mg Beligas
$60.00
Trenoged E 200 mg Euro Prime Farmaceuticals
$85.00
Nebicip 5 mg Cipla
$34.00
Trenoline 100 mg Gold Line
$61.00
Betnovate Lotion Glaxosmithkline
$18.00


Reviews
There are no reviews yet.