Additional information
| Aktiver wirkstoff | Somatropin |
|---|---|
| Wirkstoff, IU | 30, 60 |
| Form der Produktion | Patrone |
| Hersteller | SunSci Pharmaceutical |
| Verpackung der produkte | Verpackung (1 Patrone 30 IU), Verpackung (1 Patrone 60 IU) |
$160.00 – $275.00
| Aktiver wirkstoff | Somatropin |
|---|---|
| Wirkstoff, IU | 30, 60 |
| Form der Produktion | Patrone |
| Hersteller | SunSci Pharmaceutical |
| Verpackung der produkte | Verpackung (1 Patrone 30 IU), Verpackung (1 Patrone 60 IU) |




Tadalista 10mg Pharmaceutical
$27.00
ANAZOLE ALPHA PHARMA
$67.00
Boldenone 300 Pharmaceutical
$102.00
BIOPEPTIDE MOD GRF 1-29 (18MG) LIFETECH LABS
$345.00
Eli Soft 20mg Aurochem Pharmaceuticals
$36.00
Rovamycine 3.000.000 iu Eczacibasi
$42.00
Clomibol Pharmaceutical
$42.00
Ipamorelin Magnus Pharmaceuticals
$43.00


Reviews
There are no reviews yet.