Additional information
| Aktiver wirkstoff | Somatropin |
|---|---|
| Wirkstoff, IU | 30, 60 |
| Form der Produktion | Patrone |
| Hersteller | SunSci Pharmaceutical |
| Verpackung der produkte | Verpackung (1 Patrone 30 IU), Verpackung (1 Patrone 60 IU) |
$160.00 – $275.00
| Aktiver wirkstoff | Somatropin |
|---|---|
| Wirkstoff, IU | 30, 60 |
| Form der Produktion | Patrone |
| Hersteller | SunSci Pharmaceutical |
| Verpackung der produkte | Verpackung (1 Patrone 30 IU), Verpackung (1 Patrone 60 IU) |
Proviron Dragon Pharma
$108.00
S-23 & RAD Spectre Labs
$156.00
Sustagen 250 Myogen
$40.00
YK11 & MK677 Spectre Labs
$148.00
Biosynergy Sex Boost LIFETECH LABS
$132.00
Norditropin Simplexx 15 mg (45IU) Novo Nordisk
$428.00
Cut Long 300 Dragon Pharma
$126.00
Testo Suspension 100 Onilne Nakon Medical
$63.00


Reviews
There are no reviews yet.