Additional information
| Aktiver wirkstoff | Somatropin |
|---|---|
| Wirkstoff, IU | 30, 60 |
| Form der Produktion | Patrone |
| Hersteller | SunSci Pharmaceutical |
| Verpackung der produkte | Verpackung (1 Patrone 30 IU), Verpackung (1 Patrone 60 IU) |
$160.00 – $275.00
| Aktiver wirkstoff | Somatropin |
|---|---|
| Wirkstoff, IU | 30, 60 |
| Form der Produktion | Patrone |
| Hersteller | SunSci Pharmaceutical |
| Verpackung der produkte | Verpackung (1 Patrone 30 IU), Verpackung (1 Patrone 60 IU) |
Caverta 100 mg Pharmaceutical
$132.00
Decos 300 Pharmacom Labs
Huge Strenght (Ligandrol-LGD4033) Pharmaceutical
$55.00
Boldenone 300 QPharm
Primobolan 200 Pharmaceutical
$240.00
BOLDEBOLIN ALPHA PHARMA
$108.00
Nandrolone Decanoate 200mg/ml 15ml EU Pharmaceutical
$70.00
BIOSYNERGY BODY LEAN PEPTIDE BLEND LIFETECH LABS
$244.00


Reviews
There are no reviews yet.