Additional information
| Aktiver wirkstoff | Somatropin |
|---|---|
| Wirkstoff, IU | 30, 60 |
| Form der Produktion | Patrone |
| Hersteller | SunSci Pharmaceutical |
| Verpackung der produkte | Verpackung (1 Patrone 30 IU), Verpackung (1 Patrone 60 IU) |
$160.00 – $275.00
| Aktiver wirkstoff | Somatropin |
|---|---|
| Wirkstoff, IU | 30, 60 |
| Form der Produktion | Patrone |
| Hersteller | SunSci Pharmaceutical |
| Verpackung der produkte | Verpackung (1 Patrone 30 IU), Verpackung (1 Patrone 60 IU) |
ANDARINE INTEX PHARMA
$75.00
PRADAXA Boehringer Ingelheim
$192.00
METHAROW cRowX Labs
$81.00
BPC Xeno Labs
$52.00
Cordarone 200 Sanofi
$28.00
S-23 & RAD Spectre Labs
$156.00
YK11 & MK677 Spectre Labs
$148.00
Norditropin Simplexx 15 mg (45IU) Novo Nordisk
$428.00


Reviews
There are no reviews yet.